<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Status.ServerOrigin.Com</title>
	<atom:link href="http://status.serverorigin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://status.serverorigin.com</link>
	<description>ServerOrigin Off-Network Status</description>
	<lastBuildDate>Mon, 09 Aug 2010 07:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ServerOrigin Announces FREE Panopta Monitoring for all ethProxy Subscribers</title>
		<link>http://status.serverorigin.com/2010/08/09/serverorigin-announces-partnership-with-panopta-monitoring/</link>
		<comments>http://status.serverorigin.com/2010/08/09/serverorigin-announces-partnership-with-panopta-monitoring/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos mitigation]]></category>
		<category><![CDATA[ddos proxy]]></category>
		<category><![CDATA[ethproxy]]></category>
		<category><![CDATA[ethproxy.com]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[proxy ddos protection]]></category>
		<category><![CDATA[serverorigin]]></category>
		<category><![CDATA[serverorigin.com]]></category>
		<category><![CDATA[uptime monitoring]]></category>
		<category><![CDATA[website uptime]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=184</guid>
		<description><![CDATA[ServerOrigin Communications is excited to announce our newest partnership and complimentary  value-add to your ethProxy service. As many of our subscribers know first hand, we work very hard to increase your redundancy, overall availability, and website speeds. We believe we do an excellent job at increasing speeds for our users and delivering the superior uptime they desire. Unlike most companies, we do not hide our 'hiccups' or downtime. As rare as it may be, we are always looking for ways to identify problems before they occur.]]></description>
			<content:encoded><![CDATA[<p>ServerOrigin Communications (<a href="http://www.serverorigin.com">http://www.serverorigin.com</a>) is excited to announce our newest partnership and <strong>complimentary</strong> value-add to your ethProxy service. As many of our subscribers know  first hand, we work very hard to increase your redundancy, overall  availability, and website speeds. We believe we do an excellent job at  increasing speeds for our users and delivering the superior uptime they  desire. Unlike most companies, we do not hide our &#8216;hiccups&#8217; or downtime.  As rare as it may be, we are always looking for ways to identify  problems before they occur.</p>
<p>Our DDoS mitigation service is a little different than most  competitors, we don&#8217;t alert you with every little rush of data that may  hit your site. Our ethProxy service is meant to be a fully managed  services that is in the background. We are here to handle the attacks  and intrusion-based attempts on your site so you don&#8217;t have to. We don&#8217;t  want you to worry about whether your site is online and you should  never have to worry whether we are meeting your expectations.</p>
<p>Now you say, &#8220;Why am I reading this? Why is this dragging on?&#8221;. We have a very simple answer, &#8220;Check this out!&#8221;.</p>
<p>If you have never heard of <a href="http://www.panopta.com/">Panopta</a>,  they are one of the fastest growing availability and benchmarking  companies on the market. Their service offering is above and beyond what  we have found while working with other possible vendors. We have chosen  their service and will be providing <strong>every</strong> ethProxy  subscriber with their own login and password to the Panopta control  panel. This panel will provide you limitless amounts of information on  your website&#8217;s response time, uptime, etc.</p>
<p>We understand many of you may be wondering why we chose Panopta over  other companies like Gomez and WebMetrics. It was a difficult decision! They  all offer a ton of options and lots of useful information but only one  met the needs for us to provide you a solution which we feel best  represents ServerOrigin and our services.</p>
<p>Below I will list a few features and advantages with Panopta&#8217;s monitoring solution:</p>
<ul>
<li> <strong>The most accurate monitoring service available.</strong> High-frequency 	      checks mean your outages are confirmed faster and  you are notified sooner in order to 	      minimize downtime.  Plus our  advanced outage verification algorithms eliminate false 	      alerts  that can undermine the usefulness of any monitoring system.</li>
<li> <strong>Intelligent notification system ensures the right people are notified at the 		right time.</strong> Don&#8217;t be limited to sending a single email when there is an 		outage.   Our notification system supports automatic escalation of outages to any  		number of people, and most packages offer unlimited SMS messages to  ensure that your 		team never misses an alert.</li>
<li> <strong>Do more than just track downtime — give your team tools to more 	      efficiently manage outages.</strong> Our outage management tools make it easy for 	      everyone involved  to work together, including system administrators, call center staff 	       and management, to resolve problems faster without getting in each  other&#8217;s way.  Plus, 	      all communication related to the outage is  archived for future review and reference.</li>
</ul>
<p>ServerOrigin will be creating your accounts over the next couple of days. <strong>Ensure your email address is correct</strong>,  we will be sending your account information to your email address. If  you wish to disable alerts at any time, simply let our support staff  know. This will offer alerting to your mobile phone, pager, and voice  calling. We are providing <strong>unlimited</strong> SMS notifications for all customers as well as the ability to track outages and respond directly to the staff.</p>
<p>With monitoring comes schedules!</p>
<p>If you have a regular maintenance schedule, please notify <a href="https://billing.serverorigin.com/">ServerOrigin</a> so we can place your maintenance schedule into the system. This will  ensure you will not receive nagging alerts when you&#8217;re doing planned  maintenance.</p>
<p><strong>This service is optional. If you wish to opt-out, please send us an email at: <a href="mailto:support@serverorigin.com">support@serverorigin.com</a> &#8211; Simply let us know you wish to opt-out of the monitoring solution.</strong></p>
<p>We hope this email was informative and that you are just as excited  as we are to bring you this solution! If you have any questions,  concerns, or feedback then do not hesitate to send us a message.</p>
<p>From the ServerOrigin team, we wish to say thank you for your  commitment to our services and we are grateful to have such a wonderful  client base!</p>
<address>Sincerely Yours,</address>
<p>Your ethProxy Support Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/08/09/serverorigin-announces-partnership-with-panopta-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ServerOrigin.Com Down due to a database cluster maintenance</title>
		<link>http://status.serverorigin.com/2010/07/26/serverorigin-com-down-due-to-a-database-cluster-maintenance/</link>
		<comments>http://status.serverorigin.com/2010/07/26/serverorigin-com-down-due-to-a-database-cluster-maintenance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Outages]]></category>
		<category><![CDATA[Single Server Issue]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=182</guid>
		<description><![CDATA[ServerOrigin.Com is down currently due to a database cluster having issues. We have failed over to an alternate cluster but that required a DNS change so it isn&#8217;t immediate for everyone. Customers can still reach support via: https://billing.serverorigin.com or emailing: support@serverorigin.com We apologize for the inconvenience as this matter is being resolved. **NO CUSTOMERS ARE [...]]]></description>
			<content:encoded><![CDATA[<p>ServerOrigin.Com is down currently due to a database cluster having issues. We have failed over to an alternate cluster but that required a DNS change so it isn&#8217;t immediate for everyone. Customers can still reach support via: https://billing.serverorigin.com or emailing: support@serverorigin.com</p>
<p>We apologize for the inconvenience as this matter is being resolved.</p>
<p>**NO CUSTOMERS ARE IMPACTED DUE TO THIS ISSUE. THIS IS ONLY SERVERORIGIN.COM ITSELF**</p>
<p>Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/07/26/serverorigin-com-down-due-to-a-database-cluster-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Window &#8211; Billing System</title>
		<link>http://status.serverorigin.com/2010/07/06/maintenance-window-billing-system/</link>
		<comments>http://status.serverorigin.com/2010/07/06/maintenance-window-billing-system/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Outages]]></category>
		<category><![CDATA[ServerOrigin Status]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=179</guid>
		<description><![CDATA[Website billing / support system is currently under maintenance. Please email support@serverorigin.com if you have any questions! Maintenance will end by 9AM CDT today.]]></description>
			<content:encoded><![CDATA[<p>Website billing / support system is currently under maintenance.</p>
<p>Please email support@serverorigin.com if you have any questions!</p>
<p>Maintenance will end by 9AM CDT today.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/07/06/maintenance-window-billing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True 100% SLA Cloud Hosting &#8211; Harness the power of 30+ Web Servers Powering your site! ServerOrigin Communications / ethProxy</title>
		<link>http://status.serverorigin.com/2010/05/28/true-100-sla-cloud-hosting-harness-the-power-of-30-web-servers-powering-your-site-serverorigin-communications-ethproxy/</link>
		<comments>http://status.serverorigin.com/2010/05/28/true-100-sla-cloud-hosting-harness-the-power-of-30-web-servers-powering-your-site-serverorigin-communications-ethproxy/#comments</comments>
		<pubDate>Fri, 28 May 2010 23:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[ServerOrigin Status]]></category>
		<category><![CDATA[billing.serverorigin.com]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[cloud servers]]></category>
		<category><![CDATA[ddos mitigation]]></category>
		<category><![CDATA[ddos protection]]></category>
		<category><![CDATA[ddos proxy protection]]></category>
		<category><![CDATA[ethproxy]]></category>
		<category><![CDATA[proxy ddos protection]]></category>
		<category><![CDATA[serverorigin]]></category>
		<category><![CDATA[serverorigin.com]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=173</guid>
		<description><![CDATA[ServerOrigin Communications would like to announce our newest offering 'in the cloud'. Not only are we the world's leader in denial of service protection  but we are coupling our knowledge of cloud computing for the shared hosting users of the world. Our cloud hosting technology allows for multiple clusters of systems to power your site faster than ever before. Since Google has announced that speed of your site is now a factor in how well you're ranked, we figure this is the best time to offer you the fastest hosting on the planet!

ServerOrigin's cloud technology is hosted in a Tier1 Facility in partnership with RackSpace hosting.  This offer will include our ethProxyLite ddos mitigation product as well as our state-of-the-art intrusion detection mechanisms. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.serverorigin.com" target="_blank">ServerOrigin Communications</a> would like to announce our newest offering &#8216;in the cloud&#8217;. Not only are we the world&#8217;s leader in <a href="http://www.serverorigin.com/ddos.php" target="_blank">denial of service protection</a> but we are coupling our knowledge of cloud computing for the shared hosting users of the world. Our cloud hosting technology allows for multiple clusters of systems to power your site faster than ever before. Since Google has <a href="http://searchengineland.com/site-speed-googles-next-ranking-factor-29793" target="_blank">announced </a>that speed of your site is now a factor in how well you&#8217;re ranked, we figure this is the best time to offer you the fastest hosting on the planet!</p>
<p>ServerOrigin&#8217;s cloud technology is hosted in a Tier1 Facility in partnership with <a href="http://www.rackspace.com" target="_blank">RackSpace</a> hosting.  This offer will include our <a href="http://www.serverorigin.com/ddos.php" target="_blank">ethProxyLite </a>ddos mitigation product as well as our state-of-the-art intrusion detection mechanisms.</p>
<p>Join the most advanced infrastructure available for cloud hosting. Fully redundant, full 1000Mbps, full 100% SLA.</p>
<p>As our cloud services page is being built, please check out our offers listing available at: <a href="http://www.webhostingtalk.com/showthread.php?t=951913" target="_blank">WebHostingTalk</a></p>
<p>ServerOrigin proudly serves the elite of the online marketplace. Just a few of our customers include: Hair Club for Men , Lillian Vernon , PayMate , and Oracle&#8217;s Sun Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/05/28/true-100-sla-cloud-hosting-harness-the-power-of-30-web-servers-powering-your-site-serverorigin-communications-ethproxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance on ServerOrigin.Com Cluster</title>
		<link>http://status.serverorigin.com/2010/05/02/maintenance-on-serverorigin-com-cluster/</link>
		<comments>http://status.serverorigin.com/2010/05/02/maintenance-on-serverorigin-com-cluster/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Outages]]></category>
		<category><![CDATA[ServerOrigin Status]]></category>
		<category><![CDATA[Single Server Issue]]></category>
		<category><![CDATA[System Changes]]></category>
		<category><![CDATA[cluster maintenance]]></category>
		<category><![CDATA[serverorigin.com]]></category>
		<category><![CDATA[serverorigin.com maintenance]]></category>
		<category><![CDATA[website maintenance]]></category>
		<category><![CDATA[www.serverorigin.com]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=170</guid>
		<description><![CDATA[Our main site: www.serverorigin.com may have some intermittent connectivity for a couple hours this morning as we perform some maintenance. No customers are impacted, our billing system and ticket systems will remain online. This is a temporary loss of service as we do some memory upgrades. If you have any questions or concerns, please contact [...]]]></description>
			<content:encoded><![CDATA[<p>Our main site:<a href="http://www.serverorigin.com"> www.serverorigin.com</a> may have some intermittent connectivity for a couple hours this morning as we perform some maintenance.</p>
<p>No customers are impacted, our billing system and ticket systems will remain online. This is a temporary loss of service as we do some memory upgrades. If you have any questions or concerns, please contact us at: <a href="https://billing.serverorigin.com">https://billing.serverorigin.com</a> or<a href="mailto:support@serverorigin.com"> support@serverorigin.com</a></p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/05/02/maintenance-on-serverorigin-com-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTREX REFUGEES YOU ARE WELCOME HERE! $60 FREE CREDIT + 30GB Offsite Backup Storage FOREVER!</title>
		<link>http://status.serverorigin.com/2010/04/13/santrex-refugees-you-are-welcome-here-60-free-credit-30gb-offsite-backup-storage-forever/</link>
		<comments>http://status.serverorigin.com/2010/04/13/santrex-refugees-you-are-welcome-here-60-free-credit-30gb-offsite-backup-storage-forever/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[ServerOrigin Status]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[santrex]]></category>
		<category><![CDATA[santrex down]]></category>
		<category><![CDATA[santrex hacked]]></category>
		<category><![CDATA[serverorigin]]></category>
		<category><![CDATA[serverorigin.com]]></category>
		<category><![CDATA[unmetered offshore hosting]]></category>
		<category><![CDATA[unmetered vps hosting]]></category>
		<category><![CDATA[unmetered web hosting]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=165</guid>
		<description><![CDATA[Many of you have been Santrex customers for years and dealt with the poor service and response. The final blow has been dealt and Santrex announced all customer data has been lost. ServerOrigin is stunned at how a company with a reputation and the experience in this industry could make such a major mistake. ServerOrigin Communications would like to extend our hand to all customers of Santrex who are looking for a provider they can trust and depend on.  Please feel free to email us or stop by our site at http://www.serverorigin.com  &#124; we are not as cheap in some areas but we have the capability, with our pricing, to provide the data redundancy you require.

We wish you all the best and hope you find new hosting companies who appreciate you as a customer and treat you better than you have been treated thus far.]]></description>
			<content:encoded><![CDATA[<p>Santrex subscribers, provide us your recent invoice with Santrex and we will provide you $60 of credit when you signup!</p>
<p>Coupon Code: <strong>REFUGEEVPS<br />
</strong><br />
We have had a large influx of customers who were recently without hosting solutions due to Santrex&#8217;s collapse. We are here to help and we want to extend our offers to anyone previously affected.</p>
<p><strong>Free 30GB </strong>of remote Backup Hosting space for as long as you remain a customer.</p>
<p>==================================================================================================</p>
<p>Many of you have been Santrex customers for years and dealt with the poor service and response. The final blow has been dealt and Santrex announced all customer data has been lost. ServerOrigin is stunned at how a company with a reputation and the experience in this industry could make such a major mistake. ServerOrigin Communications would like to extend our hand to all customers of Santrex who are looking for a provider they can trust and depend on.  Please feel free to email us or stop by our site at <a href="http://www.serverorigin.com">http://www.serverorigin.com</a> | we are not as cheap in some areas but we have the capability, with our pricing, to provide the data redundancy you require.</p>
<p><strong>We are offering FULLY unmetered services on all of our web hosting/VPS hosting plans for all Santrex refugees.</strong></p>
<p>We wish you all the best and hope you find new hosting companies who appreciate you as a customer and treat you better than you have been treated thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/04/13/santrex-refugees-you-are-welcome-here-60-free-credit-30gb-offsite-backup-storage-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO SETUP FEES! Free Setup for a Limited time on Business ethProxy DDoS Protection plans!</title>
		<link>http://status.serverorigin.com/2010/04/07/no-setup-fees-free-setup-for-a-limited-time-on-business-ethproxy-ddos-protection-plans/</link>
		<comments>http://status.serverorigin.com/2010/04/07/no-setup-fees-free-setup-for-a-limited-time-on-business-ethproxy-ddos-protection-plans/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[ServerOrigin Status]]></category>
		<category><![CDATA[System Changes]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[ddos mitigation]]></category>
		<category><![CDATA[ddos protected hosting]]></category>
		<category><![CDATA[ddos protection]]></category>
		<category><![CDATA[ddos proxy protection]]></category>
		<category><![CDATA[ethproxy]]></category>
		<category><![CDATA[free setup]]></category>
		<category><![CDATA[proxy ddos protection]]></category>
		<category><![CDATA[serverorigin]]></category>
		<category><![CDATA[serverorigin.com]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=163</guid>
		<description><![CDATA[ServerOrigin is now offering free setup on our base business ddos protection plan at http://www.serverorigin.com/ddos.php


This offer will run through the middle of April! Get signed up today and protect your site with the best! ]]></description>
			<content:encoded><![CDATA[<p>ServerOrigin is now offering free setup on our base business ddos protection plan at<a href="http://www.serverorigin.com/ddos.php" target="_blank"> http://www.serverorigin.com/ddos.php</a></p>
<p>This offer will run through the middle of April! Get signed up today and protect your site with the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/04/07/no-setup-fees-free-setup-for-a-limited-time-on-business-ethproxy-ddos-protection-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing System Changes</title>
		<link>http://status.serverorigin.com/2010/02/21/billing-system-changes/</link>
		<comments>http://status.serverorigin.com/2010/02/21/billing-system-changes/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ServerOrigin Status]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=161</guid>
		<description><![CDATA[Dear ServerOrigin Subscribers, We&#8217;re currently doing some billing system upgrades that may show some intermittent connectivity to the billing part of our site while these changes are taking place. We&#8217;re moving the billing system to a faster cloud configuration which should provide us some scalability and allow for some additional features that we&#8217;re lacking in [...]]]></description>
			<content:encoded><![CDATA[<p>Dear ServerOrigin Subscribers,</p>
<p>We&#8217;re currently doing some billing system upgrades that may show some intermittent connectivity to the billing part of our site while these changes are taking place.</p>
<p>We&#8217;re moving the billing system to a faster cloud configuration which should provide us some scalability and allow for some additional features that we&#8217;re lacking in the current configuration. Changes will be fully propagated within 24 hours, please continue to submit any support or sales requests to the email contacts or give us a call.</p>
<p>support@serverorigin.com</p>
<p>billing@serverorigin.com</p>
<p>sales@serverorigin.com</p>
<p>Contact: 1-888-670-0853</p>
<p>Thanks so much,</p>
<p>Kyle A.</p>
<p>ServerOrigin Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/02/21/billing-system-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Cloud-Based DDoS Protection</title>
		<link>http://status.serverorigin.com/2010/02/16/introducing-cloud-based-ddos-protection/</link>
		<comments>http://status.serverorigin.com/2010/02/16/introducing-cloud-based-ddos-protection/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[ServerOrigin Status]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[ddos cloud hosting]]></category>
		<category><![CDATA[ddos mitigation]]></category>
		<category><![CDATA[ddos protected hosting]]></category>
		<category><![CDATA[ddos protected vps]]></category>
		<category><![CDATA[ddos protection]]></category>
		<category><![CDATA[ddos proxy protection]]></category>
		<category><![CDATA[ddos service]]></category>
		<category><![CDATA[ddos vps hosting]]></category>
		<category><![CDATA[ethproxy]]></category>
		<category><![CDATA[ethproxy.com]]></category>
		<category><![CDATA[serverorigin]]></category>
		<category><![CDATA[serverorigin.com]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=153</guid>
		<description><![CDATA[ServerOrigin Communications, LLC. would like to thank each of our ethProxy™ customer for a great start in the new year. We have mentioned cloud-based solutions several times over the past few months and how we'd like to integrate our services into a cloud environment. For months now we have been testing like mad! We now have many ethProxy clients running within our cloud environments! This is exciting news because now we can offer fully scalable protection across multiple nodes and clusters per customer. Each customer will have their data/IP's/traffic fully separated from other clients. This improves things in multiple ways but one of the biggest is the ability to separate protection into dedicated resources per client. When we first started we ran into issues where attacks could cause ingress issues on other customers. This is no longer the case.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.serverorigin.com">ServerOrigin Communications, LLC.</a> would like to thank each of our ethProxy™ customer for a great start in the new year. We have mentioned cloud-based solutions several times over the past few months and how we&#8217;d like to integrate our services into a cloud environment. For months now we have been testing like mad! We now have many ethProxy™ clients running within our cloud environments! This is exciting news because now we can offer fully scalable protection across multiple nodes and clusters per customer. Each customer will have their data/IP&#8217;s/traffic fully separated from other clients. This improves things in multiple ways but one of the biggest is the ability to separate protection into dedicated resources per client. When we first started we ran into issues where attacks could cause ingress issues on other customers. This is no longer the case.<br />
Now for the big update! We&#8217;re offering our ethProxy™ ddos protected virtual servers, fully configured and ready to go! The server offerings will allow for fully scalable cloud-based hosting with the ability to grow/shrink on-demand.  This is not only great for the customer under attack at all times but it&#8217;s also great for customers who wish to purchase protection in case of future attacks. We simply configure you a virtual server with full server resources as you would get when buying a dedicated server. We are also planning to offer full server management as well as SolusVM control panel integration.<br />
ethProxy™ customers can now dial support/sales directly at: 1-888-670-0853</p>
<p>We&#8217;re adding employees and seeing a record number of calls with the release of priority support. If we&#8217;re tied up, leave a message and expect a call back almost immediately!</p>
<p>Have a wonderful and prosperous 2010!</p>
<address>Your ServerOrigin Team</address>
<address>ServerOrigin Communications, LLC.</address>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/02/16/introducing-cloud-based-ddos-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installatron Problem, all Shared Servers</title>
		<link>http://status.serverorigin.com/2010/01/18/installatron-problem-all-shared-servers/</link>
		<comments>http://status.serverorigin.com/2010/01/18/installatron-problem-all-shared-servers/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Outages]]></category>
		<category><![CDATA[System Changes]]></category>
		<category><![CDATA[installatron broken]]></category>
		<category><![CDATA[installatron issues]]></category>
		<category><![CDATA[shared hosting]]></category>

		<guid isPermaLink="false">http://status.serverorigin.com/?p=148</guid>
		<description><![CDATA[We did some upgrades to cPanel and Installatron has gotten busted!


We have issues on all shared servers with installatron, please be patient with us. We're twirling our thumbs waiting on Installatron to answer a support ticket!! We have tried all avenues and we switched from Fantastico for these kinds of issues. If this continues, we will be looking for an alternative.]]></description>
			<content:encoded><![CDATA[<p>We did some upgrades to cPanel and Installatron has gotten busted!</p>
<p>We have issues on all shared servers with installatron, please be patient with us. We&#8217;re twirling our thumbs waiting on Installatron to answer a support ticket!! We have tried all avenues and we switched from Fantastico for these kinds of issues. If this continues, we will be looking for an alternative.</p>
<p>09:33PM CDT:<br />
Issue is now resolved on all servers. We have rolled back to *Stable* cPanel release. We don&#8217;t have all the bells and whistles but all is well again. We&#8217;re really wondering the point in cPanel having 3-4 release cycles if only one works <img src='http://status.serverorigin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We apologize for the inconvenience, RVSkins and Installatron are now functional on all systems again.</p>
]]></content:encoded>
			<wfw:commentRss>http://status.serverorigin.com/2010/01/18/installatron-problem-all-shared-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.211 seconds -->
<!-- Cached page served by WP-Cache -->
